You are here
List of Properties
To view all properties in a fully-featured grid, click here.
Metro Manila Area
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Unit 5-B, 5th Floor of Avida Towers, New Manila Tower II Col. Bonny Serrano Ave. Brgy. Bagong Lipunan Crame, Cubao, Quezon City | N/A | 25.85 sq. m. | ₱ 3,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Unit 1401 14th Floor Stanford Tower, M.H. Del Pilar St. Malate Manila | N/A | 159.28 | ₱ 21,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
No. 4377 Rosemallow St., within Sun Valley Subdivision, Barangay Sun Valley, Paranaque City | 259.00 sq.m. | N/A | Best Offer | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Advent Condominium No. 20 Oxford St., Brgy E. Rod., Cubao, Quezon City | N/A | 18.41 to 22.46 sqm | ₱ 2,000,000.00 to ₱ 2,400,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
(unnumbered), F. Lazaro St. Brgy. Canumay West, Valenzuela City | 3,000 sq.m. | N/A | ₱ 80,000,000.00 | Read more |
Provincial Area
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
(unnumbered) interior (Peace Street) corner unnamed Alley, within Marville Homes Subdivision, Brgy. Tadiangan, Tuba, Province of Benguet | 200 sq.m. to 267 sq. m. | N/A | ₱ 1,015,200.00 - ₱ 1,353,600.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Port View Village, Kamayan Point Road (Alas-asin Road),Mariveles | 13,985 sq.m. | N/A | ₱ 14,000,000.00 | Read more |
Kamaya Point (Alas Asin Road), Brgy. Cabcaben, Mariveles, Bataan | 11,332 sq.m. | N/A | ₱ 17,000,000.00 | Read more |
Unnumbered Balon Anito, Mariveles, Bataan | 1,000 sq.m. | N/A | ₱ 600,000.00 | Read more |
Bo. Kitang II, Limay | 1,503 sq.m. | N/A | ₱ 3,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Unumbered Road Lot 3, G.C. Berberabe Subdivision, Phase 4-A Brgy Pallocan Silangan, Batangas City | 934 sqm | N/A | ₱ 16,500.00/sqm | Read more |
Lot 4,Block 10, Road Lot 12, G.C. Berberabe Subdivision, Phase 4- A, Barangay, Pallocan Silangan, Batangas City | 650 sqm | N/A | ₱ 40,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
G.C. Berberabe Subdivision, Barangay, Pallocan Silangan, Batangas City | 120 sqm. to 789 sqm. | N/A | ₱ 2,500,000.00 - ₱ 8,500,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
(Unnumbered) Dies/ Estranio St., Int., Brgy. Bayugo, Meycauayan Bulacan | 705/984 sqm. | N/A | ₱ 3,150,000.00 | Read more |
No. 0233 Provincial Road, Barangay Bulihan, Plaridel, Bulacan | 3,029 sqm | N/A | ₱ 45,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Panicuason Road, Brgy Carolinam, Naga City Camarines Sur | 5,001 sqm | N/A | ₱ 12,000,000.00 | Read more |
Sandton Chalet Boutique Hotel Located at Victoria Heights Subd., Brgy. San Agustin and Brgy., Baras, Municipality of Canaman, Province of Camarines Sur, Bicol Region | 1,349 sqm | N/A | ₱ 22,000,000.00 | Read more |
(unnumbered) John Phelan Drive, Kilometer 7, Brgy. Pacol, Naga City, Camarines Sur, Bicol Region | 206 sq.m. to 9,528 sq.m. | N/A | ₱1,500,000.00 - ₱60,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
(Unnumbered) Tanque Ilawood St. Brgy Tangue Roxas City Capiz | 1,219 sqm | N/A | ₱ 6,200,000.00 | Read more |
Block 13 Lot 22, Road Lot 17, Oakwood Subdivision Within Aguiling Subdivision, Brgy. Mompong Roxas City, Province of Capiz, Panay Island | 72sq.m | N/A | ₱ 3,000,000.00 | Read more |
(Unnumbered) Road 22, Costa Verde Subdivision, Brgy. Cagay, Roxas City | 120 sq.m. | 105.20 sq.m. | ₱ 2,500,000.00 | Read more |
(unnumbered/unnamed Brgy. Road) Paragon Village, Brgy. Dinginan Roxas City, Province of Capiz | 450 sq.m. | N/A | ₱ 3,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
(Unnumbered) Ibayo Estacion – Tramo Road, Brgy. Ibayo, Naic, Cavite | 18,127 sq.m. | N/A | ₱ 30,000,000.00 | Read more |
Rodeo Countryside Estate Subdivision, Barangay Esperanza, Alfonso, Cavite | 913 sqm. to 1,800 sqm. | N/A | ₱ 7,500.00/sqm. | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
(unumbered) Narra and Baterbonia St., Santos Subd. Brgy Lagao, General Santos City | 20,300 sqm | N/A | ₱ 91,500,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
(unnumbered), Kasoy Street corner Road Lot 3, Villa San Lorenzo Subdivision, Brgy., Loboc District of Lapaz, Iloilo City, Province of Iloilo, Island of Panay | 475 sq.m. | N/A | ₱ 12,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Ambiong Road, Brgy. Pico Ambiong, La Trinidad, Benguet Province | 98 sq. m. to 271 sq. m. | N/A | ₱ 5,000.00/sq. m. | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Brgy Amlang and Fernando Sto Tomas, La Union | 627,511 sqm. | N/A | ₱ 48,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
No. 0170 Don Manuel St., Kapitan Pepe Subd., Ngy. San Josef Sur, Cabanatuan City, Nueva Ecija | 1,160 sqm. | N/A | ₱ 18,800,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Barangay San Roque II, San Jose, Occidental Mindoro | 29,932 sq.m. | N/A | ₱ 19,045,732.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Barangay San Roque II, San Jose, Oriental Mindoro | 300-465 sq.m | N/A | ₱ 1,000.00/sqm | Read more |
Bo. San Juan, San Isidro, Victoria, Oriental Mindoro | 240 sq.m. | N/A | ₱ 240,000.00/lot | Read more |
T - 210145, Lot 1 Barangay San Isidro, Victoria, Oriental Mindoro | 315 sq.m. | N/A | ₱ 157,500.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Flying V Gasoline Station, situated at (unnumbered), National Highway, (across Km. Post No. 162), within Brgy. Rosario (General Malvar), Municipality of Pilar, Province of Capiz, Island of Panay | 14,992 sq.m. | N/A | ₱ 20,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
No. 35 Mabini Street. Cor., unnamed Brgy. Road, Brgy. Magdalena, Cabatuan, Isabela | 490 sq.m. | N/A | ₱ 8,800,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Barangay Evangelista, Baras, Rizal | 4,502 sq.m. | N/A | ₱ 6,800,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
(unnumbered), Brgy. Cagay Road corner Bliss Subdivision Road Roxas City, Province of Capiz, Island of Panay | 390 sq. m. | N/A | ₱ 5,000,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Lot 15, Block 7 Block 4 Street, Malipayon Village Brgy. Tiza, Roxas City Province of Capiz, Island of Panay | 150 sq.m. | N/A | ₱ 7,500,000.00 | Read more |
(unnumbered), Roxas City – Ivisan Road, within Brgy. Dinginan Roxas City, Province of Capiz, Island of Panay | 859 sq. m. | N/A | ₱ 10,000,000.00 | Read more |
Lawa-an Brgy. Road, Lawa-an National Highway Kilometer Post 112, Brgy. Lawa-an, Roxas City Province of Capiz, Island of Panay | 270 sq. m. | N/A | ₱ 1,500,000.00 | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Along Provincial Rd, Brgy. Maitim II, Tagaytay City | 750,462 sq.m. | N/A | Best Offer | Read more |
To view all properties in a fully-featured grid, click here.
Metro Manila Area
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Cor, T.Pinpin, Nueva and Ongpin St. | 95-101sq.m | N/A | ₱ 36,000.00/month | Read more |
Bambang ,Sta Cruz, Manila | N/A | 54 sqm | ₱ 550-650 per sqm | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
300 Libertad St. Pasay | 1768.81 sq.m | N/A | ₱ 600.00/sqm | Read more |
Address | Lot Area | Floor Area | Price | |
---|---|---|---|---|
Mac Arthur Highway, Malinta, Valenzuela | N/A | 65 to 76 sqm | ₱550-650 per sqm | Read more |